Fine Pole Electromagnetic Chuck
SMP brand Electromagnetic chucks generate a magnetic field when electrical current is introduced. The field is created with coils supplied by direct current (DC). These chucks are activated with a control unit which allows quick magnetizing and an easy de-magnetizing of the workpiece. Electromagnetic chuck systems can be manual, automatic or combined. The grinding electromagnetic chuck could be controlled by a corresponding controller. The high performance epoxy resin filled in poles gaps could protect the chuck surface from coolant oil or water.
Application:
· Powerful holding over entire chuck surface.
· Fine pole divisions – for more uniform magnetic holding of small parts.
· Lowest height of any electromagnetic chuck – for added clearance on larger workpieces.
· Supplied with 2 hold down clamps.
· Magnetic field does not affect Grinding or EDM operation.
· Recommended Controls. For best results, SMP Automatic Release Controls are recommended with all design chucks.
Sr. No. | Cat No. | Size (mm) | Pole Gap (mm) | Pole Pitch (mm) |
1. | SMP-6001 | 450 L x 150 W x 100 H | 5 | 12 |
2. | SMP-6002 | 500 L x 200 W x 100 H | 5 | 12 |
3 | SMP-6003 | 600 L x 200 W x 100 H | 5 | 12 |
4. | SMP-6004 | 600 L x 250 W x 100 H | 5 | 12 |
5. | SMP-6005 | 750 L x 250 W x 100 H | 5 | 12 |
6. | SMP-6006 | 900 L x 250 W x 100 H | 5 | 12 |
7. | SMP-6007 | 600 L x 300 W x 100 H | 5 | 12 |
8. | SMP-6008 | 750 L x 300 W x 100 H | 5 | 12 |
9. | SMP-6009 | 900 L x 300 W x 100 H | 5 | 12 |
10. | SMP-6010 | 1000 L x 250 W x 110 H | 5 | 12 |
11. | SMP-6011 | 1000 L x 300 W x 110 H | 5 | 12 |
12. | SMP-6012 | 1500 L x 250 W x 110 H | 5 | 12 |
13. | SMP-6013 | 1500 L x 300 W x 110 H | 5 | 12 |
14. | SMP-6014 | 1500 L x 400 W x 110 H | 5 | 12 |
15A. |
| “SMP” MAG d- MAG WITH VARIABLE CONTROL UNIT |
| UPTO 1000L 2 Amp. |
15B. |
| “SMP” MAG d- MAG WITH VARIABLE CONTROL UNIT & BATTERY BACKUP (20MIN) |
| UPTO 1000L 2 Amp. |